Featured News
League Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | FC Humber United | 1 | 0 | 3 |
2 | North Ferriby | 1 | 0 | 3 |
3 | Brigg Town | 1 | 0 | 3 |
4 | Rossington Main | 1 | 0 | 3 |
5 | Parkgate | 1 | 0 | 3 |
6 | Armthorpe Welfare | 1 | 0 | 3 |
7 | Harrogate Railway Athletic | 1 | 0 | 3 |
8 | Worsbrough Bridge Athletic | 1 | 0 | 3 |
9 | Rainworth Miners Welfare | 0 | 0 | 1 |
10 | Hallam FC | 0 | 0 | 1 |
11 | Nostell Miners Welfare | 0 | 0 | 1 |
12 | Selby Town | 0 | 0 | 1 |
13 | Clipstone | 0 | 0 | 0 |
14 | Ollerton Town | 0 | 1 | 0 |
15 | Shirebrook Town | 0 | 1 | 0 |
16 | Retford FC | 0 | 1 | 0 |
17 | Hall Road Rangers | 0 | 1 | 0 |
18 | Glasshoughton Welfare | 0 | 1 | 0 |
19 | Swallownest | 0 | 1 | 0 |
20 | Dronfield Town | 0 | 1 | 0 |
21 | Teversal | 0 | 1 | 0 |
Our Polls
Upcoming Match
