
FC Humber United will begin the 2021/22 Tootstation NCEL Division 1 season on Saturday 31st July, our first season under the new club name and brand.
Through our club partnership with SporDat (www.spordat.com) we have collated all our match result statistics since the football club joined the NCEL in 2016, take a look below at our performances over the past few seasons against all our opposition teams.
Played | Won | Draw | Lost | GF | GA | Total Home Att | |
Armthorpe Welfare | 7 | 2 | 1 | 4 | 10 | 13 | 218 |
Brigg Town | 4 | 1 | 0 | 3 | 5 | 10 | 153 |
Clipstone | – | – | – | – | – | – | – |
Dronfield Town | 6 | 3 | 0 | 3 | 7 | 14 | 194 |
Glasshoughton Welfare | 6 | 1 | 0 | 5 | 9 | 25 | 111 |
Hall Road Rangers | 3 | 0 | 0 | 3 | 2 | 14 | 85 |
Hallam FC | 5 | 0 | 1 | 4 | 6 | 12 | 154 |
Harrogate Railway Athletic | 2 | 0 | 0 | 2 | 0 | 5 | 89 |
North Ferriby FC | 2 | 0 | 0 | 2 | 1 | 6 | 321 |
Nostell Miners Welfare | 6 | 1 | 0 | 5 | 6 | 22 | 157 |
Ollerton Town | 7 | 2 | 1 | 4 | 12 | 22 | 168 |
Parkgate | 3 | 0 | 0 | 3 | 2 | 8 | 128 |
Rainworth Miners Welfare | – | – | – | – | – | – | – |
Retford FC | 2 | 0 | 0 | 2 | 3 | 11 | – |
Rossington Main | 6 | 1 | 1 | 4 | 6 | 13 | 162 |
Selby Town | 5 | 1 | 0 | 4 | 10 | 23 | 139 |
Shirebrook | 4 | 0 | 2 | 2 | 4 | 7 | 123 |
Swallownest | 6 | 2 | 1 | 3 | 11 | 18 | 200 |
Teversal | – | – | – | – | – | – | – |
Worsbrough Bridge Athletic | 8 | 2 | 1 | 5 | 14 | 17 | 145 |
All at FC Humber United are looking forward to the start of the 2021/22 season with the aim to improve these records and create new history along the way too.